LUCCA A53 Mini V2 Espresso Machine
$1,479.49
30-Day Return Policy
Easy, hassle-free returns within 30 days of receiving your order — see policy page
No Restocking Fees
Fair & transparent process — no restocking fees or hidden charges, ever.
Secure Payment
SSL-encrypted checkout · Refunds issued to your original payment method within 7 business days.
24/7 Customer Support
Live chat available around the clock
Payment Methods:
Description
What is it?
This dual boiler espresso machine is custom-produced by a well-known Italian manufacturer, based on one of their most reputable commercial-grade models. Tank-only, with volumetric shot dosing, pre-infusion, and an optional add-on shot timer. It also features Bluetooth connectivity to sync with a companion timer app, letting you program automatic heat-up and cool-down by date and time.
Who is it for?
This machine is for the home barista who wants a commercial experience. Its easy-to-use programmable features make pulling great shots and steaming milk back-to-back perfect for your next dinner party. If you want an espresso machine with commercial looks and power that still fits in your home, its small footprint and front-loading reservoir make it easy.
Dimensions
| Height | 15.25 in |
| Width | 16.50 in |
| Depth | 16.50 in |
| Weight | 62 lbs |
Housing
| Material | Stainless steel (black plastic side panels, or optional wood) |
| Drip Tray | Matte black plastic |
| Drip Tray Cover | Stainless steel |
| Drip Tray Capacity | 1.6 L / 54 oz |
| Drainable Drip Tray | Yes, with optional drain kit |
Water Reservoir
| Reservoir or Plumbed | Reservoir |
| Capacity | 2.4 L / 81 oz |
| Material | BPA free plastic |
| Removable | Yes |
| Low Water Shutoff | Yes |
Steam Wand
| Material | Stainless steel |
| No Burn (Insulated) | No |
| Wand Movement | Articulating, full rotation |
| Steam Tip Holes | 4 |
| Optional Steam Tips | Yes |
Controls
| Temperature | Digital temperature control |
| Brew Temperature Adjustment | Individual degree, Celsius |
| Steam Boiler Adjustment | Individual degree, Celsius |
| Display Type | Light-up numerical display (numbers blink to indicate heating) |
| Display Can Be Disabled | No |
| Integrated Shot Timer | No |
| Built-In On/Off Timer | Yes, via companion app |
| Display Cleaning Reminder | No |
| Pre-Infusion | Yes |
| Flow Profiling | No |
| Volumetric Dosing | Yes |
| Pressure Gauges | 2, pump pressure and steam boiler pressure |
Cup Warming Tray
| Material | Stainless steel |
Portafilters & Tampers
| Materials | Chrome plated brass body with plastic handle |
| Type | Commercial 53mm (deeper baskets hold as much as 58mm equivalents) |
| Portafilters Included | 2 (double spouted and bottomless) |
| Baskets Included | Double basket holds up to 18g, triple basket holds up to 22g, plus backflush disk for cleaning |
| Tamper Included | Yes |
Group Head
| Type | Semi-saturated, electronic solenoid activated |
| Maintenance | Standard espresso machine cleaning tablets |
Boilers
| Material | Nickel plated brass |
| Brew Boiler Size | 0.45 L / 15.2 oz |
| Steam Boiler Size | 1.2 L / 40.6 oz |
| Warm-Up Time | 15 minutes |
| Brew Boiler Power | 800 W |
| Steam Boiler Power | 1250 W |
| Boilers Automatically Fill | Yes |
| Insulated | No |
| Heating Element Access | Steam boiler element accessible from top, brew boiler accessible horizontally |
Pump
| Pump Type | Vibratory |
| Recommended Brew Pressure | 9 bar |
| Adjustable Brew Pressure | Yes |

Reviews
Clear filtersThere are no reviews yet.